| All Times EST | ||||
|---|---|---|---|---|
| EASTERN CONFERENCE | ||||
| Atlantic Division | ||||
| W | L OT Pts | GF | GA | |
| Philadelphia | 31 11 | 5 | 67 164 124 | |
| Pittsburgh | 29 15 | 4 | 62 150 112 | |
| N.Y. Rangers | 27 19 | 3 | 57 140 119 | |
| N.Y. Islanders | 15 24 | 7 | 37 114 152 | |
| New Jersey | 14 29 | 3 | 31 | 92 140 |
| Northeast Division | ||||
| W | L OT Pts | GF | GA | |
| Boston | 26 14 | 7 | 59 144 107 | |
| Montreal | 27 17 | 4 | 58 125 114 | |
| Buffalo | 21 21 | 5 | 47 129 139 | |
| Toronto | 19 22 | 5 | 43 119 141 | |
| Ottawa | 17 25 | 7 | 41 106 157 | |
| Southeast Division | ||||
| W | L OT Pts | GF | GA | |
| Tampa Bay | 29 15 | 5 | 63 145 153 | |
| Washington | 26 14 | 8 | 60 135 125 | |
| Atlanta | 23 18 | 8 | 54 148 156 | |
| Carolina | 23 18 | 6 | 52 141 146 | |
| Florida | 21 20 | 5 | 47 124 121 | |
| WESTERN CONFERENCE | ||||
| Central Division | ||||
| W | L OT Pts | GF | GA | |
| Detroit | 29 12 | 6 | 64 162 138 | |
| Nashville | 26 15 | 6 | 58 129 112 | |
| Chicago | 25 18 | 4 | 54 150 130 | |
| St. Louis | 22 17 | 7 | 51 124 133 | |
| Columbus | 22 20 | 5 | 49 123 147 | |
| Northwest Division | ||||
| W | L OT Pts | GF | GA | |
| Vancouver | 29 10 | 8 | 66 153 115 | |
| Colorado | 24 17 | 6 | 54 153 151 | |
| Minnesota | 24 18 | 5 | 53 123 128 | |
| Calgary | 21 21 | 6 | 48 133 147 | |
| Edmonton | 14 25 | 7 | 35 115 159 | |
| Pacific Division | ||||
| W | L OT Pts | GF | GA | |
| Dallas | 29 14 | 5 | 63 143 129 | |
| Phoenix | 24 15 | 9 | 57 138 135 | |
| Anaheim | 26 20 | 4 | 56 133 141 | |
| San Jose | 24 19 | 5 | 53 133 132 | |
| Los Angeles | 24 22 | 1 | 49 134 119 |
Two points for a win, one point for overtime loss or shootout loss.
___
| Thursday's Games |
|---|
Buffalo 4, Boston 2
Toronto 5, Anaheim 2
Carolina 4, N.Y. Rangers 1
Philadelphia 6, Ottawa 2
Tampa Bay 3, Atlanta 2, SO
New Jersey 2, Pittsburgh 0
Washington 2, N.Y. Islanders 1
Detroit 4, St. Louis 3, OT
Dallas 4, Edmonton 2
Nashville 5, Colorado 1
San Jose 2, Vancouver 1, SO
Phoenix 2, Los Angeles 0
| Friday's Games |
|---|
N.Y. Islanders 5, Buffalo 2
Montreal 7, Ottawa 1
Tampa Bay 2, Florida 1, SO
Calgary 7, Dallas 4
| Saturday's Games |
|---|
New Jersey at Philadelphia, 1 p.m.
Chicago at Detroit, 2 p.m.
Boston at Colorado, 3 p.m.
Anaheim at Montreal, 7 p.m.
N.Y. Rangers at Atlanta, 7 p.m.
Washington at Toronto, 7 p.m.
Carolina at Pittsburgh, 7 p.m.
Los Angeles at Phoenix, 8 p.m.
Columbus at St. Louis, 8 p.m.
Calgary at Vancouver, 10 p.m.
Minnesota at San Jose, 10:30 p.m.
| Sunday's Games |
|---|
Florida at New Jersey, 3 p.m.
Buffalo at N.Y. Islanders, 3 p.m.
Philadelphia at Chicago, 4 p.m.
Atlanta at Tampa Bay, 5 p.m.
Nashville at Edmonton, 8 p.m.<

Комментариев нет:
Отправить комментарий